<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: River IQ Game</title>
	<atom:link href="http://blog.noizeramp.com/2006/02/02/river-iq-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.noizeramp.com/2006/02/02/river-iq-game/</link>
	<description>Am I a finished product -- or a work in progress?</description>
	<pubDate>Fri, 21 Nov 2008 12:14:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta3-9791</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cavy</title>
		<link>http://blog.noizeramp.com/2006/02/02/river-iq-game/comment-page-1/#comment-48917</link>
		<dc:creator>cavy</dc:creator>
		<pubDate>Tue, 22 Jul 2008 04:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noizeramp.com/2006/02/02/river-iq-game/#comment-48917</guid>
		<description>its easy still its challenging...</description>
		<content:encoded><![CDATA[<p>its easy still its challenging&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R00KIE</title>
		<link>http://blog.noizeramp.com/2006/02/02/river-iq-game/comment-page-1/#comment-48081</link>
		<dc:creator>R00KIE</dc:creator>
		<pubDate>Fri, 09 May 2008 08:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noizeramp.com/2006/02/02/river-iq-game/#comment-48081</guid>
		<description>I have seen this one before and yes, it would take me a long time to finish, I think I could finish it but at the time I really wasn't in the mood to think too much or look it up on Google hehe.
As for Rubik’s Cube, I've seen on TV a robot solve it, it took it a bit longer than  20 seconds I believe, but still its an amazing achievement considering how hard it is to make it work.</description>
		<content:encoded><![CDATA[<p>I have seen this one before and yes, it would take me a long time to finish, I think I could finish it but at the time I really wasn&#8217;t in the mood to think too much or look it up on Google hehe.<br />
As for Rubik’s Cube, I&#8217;ve seen on TV a robot solve it, it took it a bit longer than  20 seconds I believe, but still its an amazing achievement considering how hard it is to make it work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazing Puzzles From Discovery Channel</title>
		<link>http://blog.noizeramp.com/2006/02/02/river-iq-game/comment-page-1/#comment-47988</link>
		<dc:creator>Amazing Puzzles From Discovery Channel</dc:creator>
		<pubDate>Sun, 04 May 2008 15:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noizeramp.com/2006/02/02/river-iq-game/#comment-47988</guid>
		<description>[...] River IQ [...]</description>
		<content:encoded><![CDATA[<p>[...] River IQ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksey Gureiev</title>
		<link>http://blog.noizeramp.com/2006/02/02/river-iq-game/comment-page-1/#comment-47707</link>
		<dc:creator>Aleksey Gureiev</dc:creator>
		<pubDate>Tue, 15 Apr 2008 05:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noizeramp.com/2006/02/02/river-iq-game/#comment-47707</guid>
		<description>In fact, there's a set of instructions for the Rubik's Cube and my sister does it in 20 seconds tops. :) Look it up and defeat gracefully!</description>
		<content:encoded><![CDATA[<p>In fact, there&#8217;s a set of instructions for the Rubik&#8217;s Cube and my sister does it in 20 seconds tops. <img src='http://blog.noizeramp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Look it up and defeat gracefully!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny C</title>
		<link>http://blog.noizeramp.com/2006/02/02/river-iq-game/comment-page-1/#comment-47704</link>
		<dc:creator>Penny C</dc:creator>
		<pubDate>Mon, 14 Apr 2008 23:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noizeramp.com/2006/02/02/river-iq-game/#comment-47704</guid>
		<description>I hate these things...cld never figure out Rubiks Cube either and my I.Q. tested out at 132.</description>
		<content:encoded><![CDATA[<p>I hate these things&#8230;cld never figure out Rubiks Cube either and my I.Q. tested out at 132.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: junee</title>
		<link>http://blog.noizeramp.com/2006/02/02/river-iq-game/comment-page-1/#comment-47675</link>
		<dc:creator>junee</dc:creator>
		<pubDate>Sat, 12 Apr 2008 10:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noizeramp.com/2006/02/02/river-iq-game/#comment-47675</guid>
		<description>i did it in 5 mins.
it's easy once u realy know wat to do.. keep reminding urself</description>
		<content:encoded><![CDATA[<p>i did it in 5 mins.<br />
it&#8217;s easy once u realy know wat to do.. keep reminding urself</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://blog.noizeramp.com/2006/02/02/river-iq-game/comment-page-1/#comment-47646</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Wed, 09 Apr 2008 22:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noizeramp.com/2006/02/02/river-iq-game/#comment-47646</guid>
		<description>i can't figure this out. does anyone know the anser to this?? please? i have been playing this game for 2 and a half hours and i still cant figure it out. im 12 by the way. can anyone help me??</description>
		<content:encoded><![CDATA[<p>i can&#8217;t figure this out. does anyone know the anser to this?? please? i have been playing this game for 2 and a half hours and i still cant figure it out. im 12 by the way. can anyone help me??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksey Gureev</title>
		<link>http://blog.noizeramp.com/2006/02/02/river-iq-game/comment-page-1/#comment-46868</link>
		<dc:creator>Aleksey Gureev</dc:creator>
		<pubDate>Fri, 07 Mar 2008 06:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noizeramp.com/2006/02/02/river-iq-game/#comment-46868</guid>
		<description>Check it on Google, men. I can't get it off top of my head, sorry. :)</description>
		<content:encoded><![CDATA[<p>Check it on Google, men. I can&#8217;t get it off top of my head, sorry. <img src='http://blog.noizeramp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: men</title>
		<link>http://blog.noizeramp.com/2006/02/02/river-iq-game/comment-page-1/#comment-46866</link>
		<dc:creator>men</dc:creator>
		<pubDate>Fri, 07 Mar 2008 02:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noizeramp.com/2006/02/02/river-iq-game/#comment-46866</guid>
		<description>whats the answer</description>
		<content:encoded><![CDATA[<p>whats the answer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksey Gureev</title>
		<link>http://blog.noizeramp.com/2006/02/02/river-iq-game/comment-page-1/#comment-42895</link>
		<dc:creator>Aleksey Gureev</dc:creator>
		<pubDate>Tue, 02 Oct 2007 12:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noizeramp.com/2006/02/02/river-iq-game/#comment-42895</guid>
		<description>I'm glad you found it entertaining enough to finish. :) Interesting thing is that my wife is humanitarian and she did it in 20 minutes tops, but it took me, a techie, more than hour.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you found it entertaining enough to finish. <img src='http://blog.noizeramp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Interesting thing is that my wife is humanitarian and she did it in 20 minutes tops, but it took me, a techie, more than hour.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
